Syllabic Translator

i u a pi pu pa ti tu ta ki ku ka gi gu ga mi mu ma ni nu na si su sa li lu la ji ju ja vi vu va ri ru ra qi qu qa ngi ngu nga lhi lhu lha

Click a syllabic button to enter it into the search field above


Or try our Advanced Search tool.

Pauta Saila, R.C.A., ᐸᐊ ᓯᓪ

DANCING BEAR


Pauta Saila ᐸᐅᑕ ᓯᓚ, RCA (1916-2009), Kinngait (Cape Dorset) DANCING BEAR, CA. 1980 stone, ivory , signed in syllabics without base 12.25 x 9 x 4.25 in — 31.1 x 22.9 x 10.8 cm Provenance: Le Chariot, Montreal, QC, 1989 Private Collection, Florida Note: Many countries prohibit or restrict importation or exportation of property containing ivory, whale bone, sealskin, and/or products derived from other endangered or protected species, and require special licenses or permits in order to import or export such property. It is the responsibility of the buyer to ensure that the item is properly and lawfully exported / imported. Please do not hesitate to contact one of our specialists for further details. Estimate: $8,000—10,000

Auction Results

Auction Date Auction House Lot # Low Est High Est Sold Price
2024-05-29 Waddington's 197 8,000 10,000 8,750.00
2021-12-09 Waddington's 134 1,000 2,000 3,000.00
2021-12-09 Waddington's 138 25,000 35,000 22,800.00
2020-09-16 Waddington's 85 40,000 60,000 45,600.00
2019-11-19 Waddington's 100 10,000 15,000 9,600.00
2019-05-28 First Arts 11 25,000 35,000 28,800.00
2019-05-27 Waddington's 8 15,000 20,000 28,800.00
2018-11-20 Waddington's 34 15,000 20,000 14,400.00
2018-05-29 Waddington's 36 1,000 1,500 1,800.00
2014-06-02 Waddington's 36 5,000 7,000 10,800.00
2010-11-08 Waddington's 295 18,000 22,000 19,200.00
2010-11-08 Waddington's 296 10,000 15,000 10,800.00
2009-04-06 Waddington's 225 6,000 9,000 14,400.00
2008-04-14 Waddington's 206 20,000 25,000 26,400.00
2008-04-14 Waddington's 207a 7,000 10,000 17,400.00

Featured Content