Syllabic Translator

i u a pi pu pa ti tu ta ki ku ka gi gu ga mi mu ma ni nu na si su sa li lu la ji ju ja vi vu va ri ru ra qi qu qa ngi ngu nga lhi lhu lha

Click a syllabic button to enter it into the search field above


Or try our Advanced Search tool.

Barnabus Arnasungaaq, ᐸᓇᐸᓯ ᐊᓇᓴᒐ

MUSK OX


BARNABUS ARNASUNGAAQ ᐸᓇᐸᓯ ᐊᓇᓴᒐ (1924-2017), QAMANI’TUAQ (BAKER LAKE)
MUSK OX

stone, signed in syllabics, ca. 1980s, Quarrying lines and superficial blemishes throughout. Overall very good condition.

Please contact the specialist for further condition information.

9.5 x 18 x 6 in — 24.1 x 48.3 x 15.2 cm

Provenance:
Private collection, Thornhill, ON

Note:
Barnabus Arnasungaaq carved a wide variety of subject matter over his early career beginning in the early 1960s, but by the mid 1970s market demand for his exceptional musk oxen dictated that he limit himself largely to representations of these remarkable giants of the tundra. An avid hunter and active provider for his family, he sometimes tired of carving and yet approached his subjects time and again with a seemingly endless variation and depth of insight. [1]

Substantial in size and presence, and witness to the artist’s eye for the essential in his subject, the present weighty and monumental musk ox is representative of the artist’s turn toward bolder and more voluminous shapes in his late career.

(1) Emily E. Auger, The Way of Inuit Art, Aesthetics and History In and Beyond the Arctic, (North Carolina: McFarland & Company Inc, 2004), 66.

Related Works:
Waddington’s Auctioneers, Toronto, ON, November 25, 2021, Lot 13. Click here to read more

Estimate: $9,000—12,000

Auction Results

Auction Date Auction House Lot # Low Est High Est Sold Price
2022-06-09 Waddington's 120 9,000 12,000 13,200.00
2021-12-09 Waddington's 193 1,500 2,000 2,160.00
2021-07-15 Waddington's 7 600 900 660.00
2021-07-15 Waddington's 1 500 700 600.00
2021-02-04 Waddington's 60 400 600 900.00
2019-11-19 Waddington's 138 1,200 1,800 2,400.00
2018-11-22 Waddington's 322 2,000 2,500 1,920.00
2018-11-20 Waddington's 28 1,000 1,500 1,800.00
2018-11-20 Waddington's 32 3,000 5,000 2,040.00
2018-09-20 Waddington's 45 600 900 1,200.00
2018-08-30 Waddington's 86 600 900 900.00
2018-05-29 Waddington's 55 3,000 5,000 3,360.00
2018-05-29 Waddington's 56 600 900 1,200.00
2017-05-30 Waddington's 25 2,000 2,500 1,920.00
2017-05-30 Waddington's 27 1,500 2,500 5,040.00
2017-03-02 Waddington's 11 400 600 840.00
2016-11-22 Waddington's 13 600 900 1,020.00
2015-11-16 Waddington's 39 600 900 900.00
2015-11-16 Waddington's 40 700 1,000 576.00
2015-11-16 Waddington's 144 2,000 3,000 3,840.00
2015-11-16 Waddington's 143 3,000 4,000 2,400.00
2015-11-16 Waddington's 141 4,000 6,000 10,800.00
2015-06-01 Waddington's 23 1,500 2,500 4,080.00
2015-06-01 Waddington's 66 700 1,000 1,020.00
2015-06-01 Waddington's 127 2,500 3,500 3,840.00
2015-06-01 Waddington's 130 2,000 3,000 3,600.00
2015-06-01 Waddington's 21 1,000 1,500 1,140.00
2015-01-29 Waddington's 83 500 700 576.00
2014-11-17 Waddington's 111 1,000 2,000 3,840.00
2014-09-18 Waddington's 15 600 900 504.00
2014-06-02 Waddington's 209 2,500 3,500 2,040.00
2014-01-23 Waddington's 6 700 1,000 900.00
2013-11-18 Waddington's 32 300 500 528.00
2013-11-18 Waddington's 104 4,000 6,000 6,600.00
2013-11-18 Waddington's 172 3,000 5,000 3,360.00
2013-10-10 Waddington's 20 400 600 300.00
2013-10-10 Waddington's 19 1,000 1,500 960.00
2012-04-30 Waddington's 23 400 600 456.00
2012-02-16 Waddington's 17 300 450 300.00
2011-11-17 Waddington's 75 400 600 456.00
2011-11-07 Waddington's 76 600 900 600.00
2011-11-07 Waddington's 147 400 600 336.00
2011-11-07 Waddington's 409 400 600 192.00
2011-11-07 Waddington's 84 800 1,200 660.00
2011-11-07 Waddington's 411 400 600 552.00
2011-11-07 Waddington's 410 400 600 384.00
2011-05-02 Waddington's 291 5,000 7,000 9,600.00
2010-11-08 Waddington's 256 2,500 3,500 1,800.00
2010-11-08 Waddington's 104 400 600 600.00
2010-11-08 Waddington's 257 2,500 3,500 3,120.00
2010-11-08 Waddington's 105 1,500 2,000 1,680.00
2010-11-08 Waddington's 450 400 600 780.00
2010-10-28 Waddington's 31 500 700 546.00
2010-04-19 Waddington's 126 4,000 6,000 5,280.00
2010-04-19 Waddington's 144 2,000 3,000 2,640.00
2010-04-19 Waddington's 124 6,000 9,000 7,200.00
2010-04-19 Waddington's 127 2,500 3,500 3,840.00
2009-11-26 Waddington's 335 400 600 330.00
2009-04-06 Waddington's 296 1,500 2,500 1,920.00
2008-11-10 Waddington's 117 1,000 1,500 2,520.00
2008-11-10 Waddington's 329 400 600 480.00
2008-11-10 Waddington's 292 400 600 900.00
2008-11-10 Waddington's 115 3,000 5,000 5,040.00
2008-11-10 Waddington's 114 5,000 7,000 4,080.00
2008-04-14 Waddington's 129 1,000 1,500 1,200.00
2007-11-05 Waddington's 36 300 500 480.00
2007-11-05 Waddington's 152 3,000 4,000 12,000.00
2007-11-05 Waddington's 38 600 900 840.00
2007-11-05 Waddington's 153 2,000 3,000 3,120.00
2007-11-05 Waddington's 37 500 700 2,280.00
2007-11-05 Waddington's 151 7,000 10,000 12,000.00
2007-04-23 Waddington's 125 1,000 1,500 1,920.00

Featured Content