Syllabic Translator

i u a pi pu pa ti tu ta ki ku ka gi gu ga mi mu ma ni nu na si su sa li lu la ji ju ja vi vu va ri ru ra qi qu qa ngi ngu nga lhi lhu lha

Click a syllabic button to enter it into the search field above


Or try our Advanced Search tool.

Andy Miki , ᒥᑭ

ANIMAL


ANDY MIKI (1918-1983), ᒥᑭ, ESKIMO POINT / ARVIAT
ANIMAL

stone, signed in syllabics, Good condition, no visible issues to report.

2.5 x 6 x 5.25 in — 6.4 x 15.2 x 13.3 cm

Provenance:
Private Collection, Hamilton, ON

Estimate: $2,000—3,000

Auction Results

Auction Date Auction House Lot # Low Est High Est Sold Price
2021-05-13 Waddington's 125 2,000 3,000 2,040.00
2020-09-16 Waddington's 63 3,000 5,000 2,000.00
2017-05-30 Waddington's 107 600 900 960.00
2017-05-30 Waddington's 109 2,000 3,000 3,840.00
2017-05-30 Waddington's 108 1,000 1,500 720.00
2014-06-02 Waddington's 281 700 1,000 960.00
2013-11-18 Waddington's 241 1,000 1,500 1,080.00
2013-05-06 Waddington's 59 1,000 1,500 1,000.00
2012-04-30 Waddington's 270 1,000 1,500 960.00
2011-11-07 Waddington's 273 1,000 1,500 1,200.00
2011-11-07 Waddington's 271 1,000 1,500 504.00
2011-11-07 Waddington's 279 1,500 2,000 1,200.00
2011-11-07 Waddington's 272 600 900 2,400.00
2011-05-02 Waddington's 256 1,500 2,500 780.00
2011-05-02 Waddington's 255 1,000 1,500 1,020.00
2011-05-02 Waddington's 258 1,000 1,500 1,140.00
2010-11-08 Waddington's 112 600 900 1,320.00
2010-04-19 Waddington's 77 1,000 2,000 4,080.00
2009-11-09 Waddington's 196 200 300 360.00
2009-04-06 Waddington's 106 500 700 540.00
2008-11-10 Waddington's 88 3,000 5,000 2,040.00
2008-11-10 Waddington's 89 2,500 3,500 2,280.00
2008-11-10 Waddington's 72 5,000 7,000 7,440.00
2008-11-10 Waddington's 310 400 600 960.00
2007-11-05 Waddington's 239 1,500 2,500 2,280.00
2007-11-05 Waddington's 240 1,500 2,500 5,280.00
2007-11-05 Waddington's 194 700 1,000 1,200.00
2007-11-05 Waddington's 237 16,000 20,000 31,200.00

Featured Content